Services

    1. Specialist Consultations

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    1 Consultation of a surgeon of the highest category 1 128 100 125 600
    2 Consultation of a 1st category surgeon 1 128 100 125 600
    3 Cardiologist consultation 1 201 800 197 800
    4 Neurologist consultation 1 114 800 112 500
    5 Nephrologist consultation 1 112 800 110 500
    6 Gastroenterologist consultation 1 112 800 110 500
    7 Pediatrician consultation 1 127 300 124 800
    8 Endocrinologist consultation 1 114 800 112 500
    9 Ophthalmologist consultation 1 114 800 112 500
    10 Consultation and examination by MNS scientific staff 1 129 100 126 600
    11 Consultation and examination by SNS scientific staff 1 180 700 177 200
    12 Consultation and examination by DMN scientific staff 1 229 400 224 900
    13 Pulmonologist consultation 1 112 800 110 500
    14 Otolaryngologist consultation 1 90 600 88 800
    15 Dentist consultation and examination 1 98 600 96 600
    16 Anesthesiologist examination and consultation 1 107 800 105 600
    17 Cardioanesthesiologist examination and consultation 1 161 900 158 700
    18 Resuscitator examination and consultation 1 92 100 90 300

    2. Laboratory Procedures and Tests

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    19 Complete blood count on analyzer 1 78 700 77 200
    20 Leukocyte formula determination in blood 1 45 300 44 400
    21 ESR determination 1 28 600 28 100
    22 Urinalysis (general) 1 57 200 56 100
    23 Urine test by Nechiporenko method 1 36 900 36 200
    24 Urine test by Zimnitsky method 1 31 200 30 600
    25 Stool analysis (general) 1 74 100 72 600
    26 Microscopic examination of sputum and bronchial washings 1 49 300 48 300
    27 Microscopic examination of pleural fluid 1 56 900 55 800
    28 Examination of sputum and bronchial washings for BK 1 72 100 70 700
    29 Express test for quantitative determination of NTproBNP 1 152 500 149 500
    30 Express test for quantitative determination of HbA1c 1 92 800 91 000
    31 Express test for quantitative determination of D-dimer 1 108 200 106 100
    32 Express test for quantitative determination of TnI 1 122 600 120 200
    33 Express test for quantitative determination of PCT 1 138 000 135 300
    34 Express test for quantitative determination of CRP 1 81 300 79 700
    35 Finecare LP-PLA2 Rapid quantitative test 1 81 300 79 700
    36 Finecare S100 b Rapid quantitative test 1 81 300 79 700
    37 Express test for quantitative determination of cystatin C in blood (for GFR determination) 1 81 300 79 700
    38 Express test for quantitative determination of IL-6 1 60 600 59 400
    39 Express test for microalbumin in urine 1 72 900 71 500
    40 Hepatitis B (HBsAg) - express test 1 63 100 61 800
    41 Hepatitis C (anti-HCV) - express test 1 63 100 61 800
    42 HIV (anti-HIV) - express test 1 69 500 68 100
    43 Express test for quantitative determination of 2019-nCoV antibodies to RBD 1 93 400 91 600
    44 Basic hemostasiogram on ACL-TOP (APTT, TT, PT, INR, fibrinogen) 1 71 000 69 600
    45 PT + PTI + INR + Fibrinogen - ACL-TOP 1 37 600 36 800
    46 APTT - ACL-TOP 1 36 100 35 400
    47 Thrombin time (TT) - ACL-TOP 1 36 000 35 300
    48 Antithrombin III - ACL-TOP 1 38 400 37 700
    49 D-dimer - ACL-TOP 1 39 300 38 500
    50 Homocysteine - ACL-TOP 1 41 500 40 700
    51 Protein C - ACL-TOP 1 40 600 39 800
    52 Protein S - ACL-TOP 1 44 400 43 500
    53 Plasminogen - ACL-TOP 1 41 100 40 300
    54 Anti-Xa - ACL-TOP 1 37 400 36 700
    55 Blood acid-base balance (blood gases) on Easy Stat analyzer 1 69 200 67 900
    56 Blood acid-base balance (blood gases + electrolytes + lactate + Hb, Ht + deep oxygen status) on ABL-800 1 103 000 100 900
    57 Extended immunogram (CD3, CD8, CD4, IRI, CD19, CD16, CD45, CD56) 1 1 694 200 1 661 000
    58 Bacteriological culture of pathological material with pathogen identification and antibiotic sensitivity determination on bacterial analyzer 1 247 400 242 500
    59 Blood acid-base balance (blood gases + electrolytes + lactate + Hb, Ht) on Wondfo with reagent kit 1 182 600 179 000
    60 NGAL for determination of kidney functional status 1 123 800 121 300

    3. Microbiological Studies

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    61 Blood culture for sterility 1 126 200 123 700
    62 Examination of pathological material (urine, wound discharge, punctate, bile, etc.) for microflora and antibiotic sensitivity 1 140 400 137 600
    63 Examination of sputum and bronchial washings 1 156 700 153 600
    64 Microbiological analysis of urine for microflora and antibiotic sensitivity 1 151 900 148 900
    65 Throat swab for pathogen identification and antibiotic sensitivity 1 150 800 147 900

    4. IHLA Tests on MAGLUMI-800

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    66 TSH (Thyroid Stimulating Hormone) 1 103 700 101 700
    67 FT4 (Free T4) 1 103 700 101 700
    68 FT3 (Free T3) 1 103 700 101 700
    69 TGA (Antibodies to thyroglobulin) 1 125 500 123 000
    70 antiTPO (Antibodies to thyroid peroxidase) 1 123 900 121 500
    71 Intact PTH (Parathyroid hormone) 1 153 500 150 500
    72 C-Peptide 1 129 300 126 800
    73 Insulin 1 129 300 126 800
    74 Cortisol 1 113 600 111 400
    75 Aldosterone 1 149 800 146 900
    76 PCT (Procalcitonin) 1 260 800 255 700
    77 IL-6 (Interleukin-6) 1 242 400 237 600
    78 Ferritin 1 111 100 108 900
    79 Vitamin B12 1 141 500 138 700
    80 FA (Folic acid) 1 121 600 119 200
    81 25-OH Vitamin D 1 161 900 158 700
    82 FK (Tacrolimus) 1 337 600 331 000
    83 AFP (Alpha-fetoprotein) 1 111 100 108 900
    84 CEA (Carcinoembryonic antigen) 1 111 100 108 900
    85 Total PSA 1 126 900 124 400
    86 Free PSA (FPSA) 1 126 900 124 400
    87 CA 125 (Ovarian cancer marker) 1 128 400 125 800
    88 CA 19-9 (Marker of pancreatic and gastrointestinal tumors) 1 128 400 125 800
    89 CA 242 (Pancreatic cancer marker) 1 145 500 142 700
    90 Toxo IgG (Immunoglobulin G to Toxoplasma) 1 105 800 103 800
    91 Toxo IgM (Immunoglobulin M to Toxoplasma) 1 105 800 103 800
    92 CMV IgG (Immunoglobulin G to CMV) 1 105 800 103 800
    93 CMV IgM (Immunoglobulin M to CMV) 1 105 800 103 800
    94 HSV 1/2 IgG (Immunoglobulin G to HSV 1/2) 1 105 800 103 800
    95 HSV 1/2 IgM (Immunoglobulin M to HSV 1/2) 1 105 800 103 800
    96 EBV VCA IgM (IgM antibodies to Epstein-Barr virus capsid antigen) 1 122 900 120 500
    97 EBV NA IgG (IgG antibodies to Epstein-Barr virus) 1 122 900 120 500
    98 Express test for Covid-19 Ag (antigen) 1 218 800 214 600
    99 SARS-CoV2 Neutralizing antibodies 1 162 600 159 500
    100 Blood test for Hepatitis B 1 72 000 70 600
    101 Blood test for Hepatitis C 1 72 000 70 600
    102 Blood test for HIV (AIDS) 1 88 700 87 000
    103 High-Sensitivity Troponin (HS-CTNI) 1 103 700 101 700
    104 Hepatitis B HBsAg (quantitative) Maglumi X3 test 1 89 500 87 700
    105 Hepatitis C antiHCV (total) Maglumi X3 test 1 89 500 87 800
    106 HIV Ag/Ab combo Maglumi X3 test 1 88 000 88 000

    5. Biochemical Studies

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    107 Blood glucose determination 1 41 600 40 800
    108 Blood urea determination 1 41 400 40 600
    109 Blood creatinine determination 1 41 200 40 300
    110 Blood potassium determination 1 42 500 41 700
    111 Blood sodium determination 1 42 200 41 300
    112 Blood AST enzyme determination 1 60 600 59 400
    113 Blood ALT enzyme determination 1 47 700 46 700
    114 Blood bilirubin determination (total bilirubin, conjugated/unconjugated bilirubin) 1 49 300 48 300
    115 Blood albumin determination 1 44 200 43 300
    116 Blood total protein determination 1 39 500 38 700
    117 Blood creatine kinase determination 1 50 400 49 500
    118 Blood creatine kinase (cardiac fraction) determination 1 48 400 47 400
    119 Blood cholesterol determination 1 46 300 45 400
    120 Blood HDL cholesterol determination 1 50 700 49 700
    121 Blood triglycerides determination 1 46 700 45 800
    122 Blood lipid spectrum determination (TG, Chol, HDL, LDL, VLDL, CA) 1 86 800 85 100
    123 Blood uric acid determination 1 40 500 39 700
    124 Blood C-reactive protein determination 1 49 600 48 600
    125 Blood lactate dehydrogenase determination 1 45 800 44 900
    126 Blood lactate determination 1 48 400 47 400
    127 Blood amylase determination 1 41 500 40 700
    128 Blood lipase determination 1 55 100 54 000
    129 Blood cholinesterase determination 1 46 100 45 200
    130 Blood ammonia determination 1 50 400 49 400
    131 Blood alkaline phosphatase determination 1 43 000 42 200
    132 Blood gamma-glutamyltransferase determination 1 41 700 40 900
    133 Blood iron determination 1 41 700 40 900
    134 Blood magnesium determination 1 41 600 40 800
    135 Blood calcium determination 1 41 000 40 200
    136 Blood phosphorus determination 1 43 000 42 200
    137 Blood rheumatoid factor determination 1 46 100 45 200
    138 Blood ASLO determination 1 44 000 43 100
    139 Complete biochemical blood test (basic: glucose, urea, creatinine, sodium, potassium, total protein, total bilirubin, direct bilirubin, ALT, AST) 1 172 100 168 700

    6. Laboratory IC

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    140 Coagulogram (APTT, TT, PT, fibrinogen) on Wondfo device 1 131 000 128 400
    141 AST determination on Hemochron device 1 211 800 207 700

    7. Acute and Chronic Pain Syndrome Treatment Room

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    142 Algologist consultation 1 91 400 89 600
    143 Block under ultrasound guidance, post-operative patients 1 225 300 220 800
    144 Shoulder joint block for chronic pain under ultrasound navigation 1 225 300 220 800
    145 Intercostal nerve block under ultrasound navigation 1 225 300 220 800
    146 Block for chronic chest pain under ultrasound navigation 1 225 300 220 800
    147 Block for back and lumbar pain in chronic pain under ultrasound navigation 1 225 300 220 800
    148 Blocks for chronic pain in the abdomen and groin under ultrasound navigation 1 225 300 220 800
    149 Block for back pain (facet joints, selective blocks) under X-ray guidance 1 305 400 299 400
    150 Epidural steroid injection for chronic back pain under X-ray guidance 1 305 400 299 400
    151 Nerve denervation for chronic pain using RFA 1 921 500 903 400

    8. Radiological Studies

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    152 Chest X-ray fluoroscopy 1 164 100 160 900
    153 Anastomosis fluoroscopy with contrast (water-soluble and barium sulfate) 1 310 600 304 500
    154 Fluoroscopy after esophageal/gastric stenting with contrast (water-soluble and barium sulfate) 1 294 400 288 600
    155 Esophagus fluoroscopy with contrast in 2 projections 1 269 200 263 900
    156 Fluoroscopy of esophagus, stomach, duodenum, intestinal passage 1 479 100 469 700
    157 Abdominal fluoroscopy 1 111 700 109 500
    158 Irrigoscopy and irrigography with contrast 1 837 300 820 900
    159 Anastomosis X-ray with contrast (water-soluble and barium sulfate) 1 310 600 304 500
    160 X-ray after esophageal/gastric stenting with contrast (water-soluble and barium sulfate) 1 358 300 351 300
    161 Chest X-ray in one projection 1 225 500 221 100
    162 Chest X-ray in two projections 1 262 600 257 500
    163 Hand bones X-ray in 2 projections 1 161 500 158 300
    164 Abdominal X-ray 1 178 500 175 000
    165 Leg bones X-ray in 2 projections 1 224 200 219 800
    166 Foot X-ray in 2 projections 1 181 600 178 000
    167 Forearm X-ray in 2 projections 1 180 200 176 600
    168 Femur X-ray in 2 projections 1 225 600 221 200
    169 Excretory urography 1 692 500 678 900
    170 Pelvic bones X-ray 1 183 500 179 900
    171 Thoracic spine X-ray in 2 projections 1 229 900 225 400
    172 Cervical spine X-ray in 2 projections 1 177 300 173 800
    173 Lumbosacral spine X-ray in 2 projections 1 183 700 180 100
    174 Skull X-ray in 2 projections 1 183 000 179 400
    175 Knee joint X-ray in 2 projections 1 182 300 178 700
    176 Ankle joint X-ray in 2 projections 1 182 300 178 700
    177 Coccyx X-ray in 2 projections 1 182 300 178 700
    178 Esophagus X-ray with contrast in 2 projections 1 347 300 340 500
    179 Stomach and duodenum X-ray with contrast in 2 projections 1 374 200 366 800
    180 Fistulography 1 292 400 286 700
    181 Paranasal sinuses X-ray 1 166 500 163 200
    182 Fluoroscopy of esophagus, stomach, duodenum with water-soluble contrast 1 305 400 299 500
    183 X-ray of esophagus, stomach, duodenum with water-soluble contrast 1 443 200 434 500
    184 Anastomosis fluoroscopy with contrast (without barium sulfate) 1 246 600 241 800
    185 Fluoroscopy after esophageal/gastric stenting with contrast (without barium sulfate, patient's contrast) 1 230 400 225 900
    186 Esophagus fluoroscopy with contrast in 2 projections (without barium sulfate, patient's contrast) 1 141 200 138 500
    187 Fluoroscopy of esophagus, stomach, duodenum, intestinal passage (without barium sulfate, patient's contrast) 1 351 200 344 300
    188 Irrigoscopy and irrigography with contrast (without barium sulfate, patient's contrast) 1 517 500 507 300
    189 Anastomosis X-ray with contrast (without barium sulfate) 1 246 600 241 800
    190 X-ray after esophageal/gastric stenting with contrast (without barium sulfate, patient's contrast) 1 230 400 225 900
    191 Esophagus X-ray with contrast in 2 projections (without barium sulfate, patient's contrast) 1 219 400 215 100
    192 Stomach and duodenum X-ray with contrast in 2 projections (without barium sulfate) 1 246 200 241 400
    193 X-ray of esophagus, stomach, duodenum (without barium sulfate, patient's contrast) 1 443 200 434 500
    194 Cystography+cystoscopy in 2 projections with water-soluble contrast 1 534 800 524 300

    9. Functional Diagnostic Methods

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    195 Bicycle ergometry 1 241 200 236 500
    196 Vascular Doppler ultrasonography 1 206 400 202 300
    197 Spirography 1 114 700 112 500
    198 Physiotherapy 1 session 1 104 700 102 700
    199 Darsonval 1 64 900 63 600
    200 UHF therapy 1 64 900 63 600
    201 Electrophoresis 1 78 800 77 300
    202 Amplipulse UV therapy 1 78 800 77 300
    203 Tubus 1 78 800 77 300
    204 Solux lamp therapy 1 64 900 63 600
    205 Laser therapy 1 78 800 77 300
    206 Electrocardiography (stationary) 1 116 600 114 300
    207 Electrocardiography (portable) 1 116 000 113 700
    208 Massage 1 session 1 60 600 59 400
    209 Blood pressure monitoring system 1 197 800 193 900
    210 Holter ECG monitoring 1 300 000 294 100
    211 Exercise ECG on treadmill 1 243 300 238 500

    10. Ultrasound Diagnostics

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    212 Examination of superficial organs and tissues 1 138 200 135 400
    213 Examination of abdominal cavity for free fluid in the postoperative period 1 90 200 88 400
    214 Examination of pleural cavities for free fluid 1 66 900 65 600
    215 Examination of postoperative wound for free fluid 1 66 900 65 600
    216 Examination of inserted central catheter for thrombi 1 66 900 65 600
    217 Examination of perineal veins 1 66 900 65 600
    218 Kidney examination 1 131 700 129 100
    219 Thyroid gland examination 1 114 300 112 100
    220 Urinary bladder and prostate gland examination 1 114 100 111 900
    221 Uterus with appendages examination 1 124 500 122 100
    222 Echocardiography with Doppler examination 1 264 700 259 500
    223 Urinary bladder examination 1 117 400 115 100
    224 Examination of deep veins of lower extremities with Doppler 1 196 600 192 700
    225 Examination of major vessels with Doppler 1 195 600 191 800
    226 Examination of parietal formations of the lungs 1 114 000 111 700
    227 Examination of liver, gallbladder, pancreas, spleen 1 265 100 259 900
    228 Examination of carotid arteries with Doppler 1 195 900 192 100
    229 Liver elastography 1 438 400 429 800
    230 Transesophageal echocardiography 1 409 300 401 200
    231 Stress echocardiography 1 231 100 226 600
    232 Examination of kidneys and renal blood flow 1 167 100 163 900
    233 Duplex scanning of abdominal vessels 1 314 000 307 900
    234 Examination of lower extremity arteries with Doppler 1 314 600 308 400
    235 Comprehensive examination of abdominal organs 1 314 000 307 900
    236 Intraoperative ultrasound examination of organs and anastomoses 1 314 400 308 200
    237 Transesophageal echocardiography during surgery 1 655 200 642 300
    238 Puncture of organs and cavities under ultrasound guidance 1 167 000 163 700

    11. Endoscopic Diagnostics

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    239 Video esophagogastroduodenoscopy diagnostic 1 382 400 374 900
    240 Video colonoscopy diagnostic 1 512 700 502 700
    241 Video bronchoscopy diagnostic 1 401 800 393 900
    242 Bronchofibroscopy therapeutic-operative 1 527 400 517 000
    243 Endoscopic retrograde pancreatocholangiography diagnostic 1 589 000 577 400
    244 Endoscopic retrograde pancreatocholangiography therapeutic-operative 1 897 500 879 900
    245 EGD ther/oper. (placement of nasogastric and nasoenteral catheter for feeding and decompression) 1 489 300 479 700
    246 EGD ther/oper. (endoscopic diathermic tunnelization of stenosing tumor of esophagus and cardio-esophageal junction) 1 491 200 481 600
    247 EGD ther/oper. (endoscopic diathermic excision of polyps of esophagus, stomach and duodenum) 1 500 800 491 000
    248 EGD ther/oper. (endoscopic prosthetics of stenotic segments of esophagus and stomach) 1 484 800 475 300
    249 EGD ther/oper. (endoscopic sclerotherapy and ligation of esophageal varices) 1 412 100 404 000
    250 EGD ther/oper. (endoscopic bougienage of organic stenoses of esophagus, stomach and anastomoses) 1 468 200 459 000
    251 EGD ther/oper. (endoscopic removal of foreign bodies) 1 446 500 437 700
    252 EGD diagnostic with biopsy 1 307 100 301 100
    253 EGD ther/oper. (endoscopic injection of bleeding source) 1 345 000 338 200
    254 Endoscopic retrograde pancreatocholangiography with papillosphincterotomy 1 376 000 368 600
    255 Single concrement extraction 1 407 000 399 000
    256 Multiple concrements extraction 1 438 100 429 500
    257 Lithotripsy and multiple concrements extraction 1 438 100 429 500
    258 Biliary duct stenting 1 438 100 429 500
    259 Pancreatic duct stenting 1 438 100 429 500
    260 Biliary and pancreatic duct stenting 1 500 100 490 300
    261 Endoscopic retrograde pancreatocholangiography with removal of previously placed stent 1 376 000 368 600
    262 Endoscopic retrograde pancreatocholangiography with cleaning of previously placed stent 1 376 000 368 600
    263 Endoscopic retrograde pancreatocholangiography with replacement of previously placed stent 1 438 100 429 500
    264 Endoscopic hydroballoon cardiodilatation 1 338 100 331 500
    265 Video gastroscopy diagnostic 1 705 200 691 400
    266 Video colonoscopy diagnostic 1 708 000 694 100
    267 Video bronchoscopic intubation under local anesthesia 1 805 200 789 400
    268 Peroral endoscopic myotomy 1 805 200 789 400
    269 Video bronchoscopic assistance during tracheostomy placement 1 245 000 240 200
    270 Endoscopic cleaning of previously placed esophageal and gastric stent 1 245 000 240 200
    271 Endoscopic biopsy sampling (1 fragment) 1 245 000 240 200
    272 Endoscopic biopsy sampling (2-4 fragments) 1 276 100 270 700
    273 Endoscopic biopsy sampling (more than 5 fragments) 1 307 100 301 100
    274 Endoscopic diathermic polypectomy (1 polyp) 1 245 000 240 200
    275 Endoscopic diathermic polypectomy (2-4 polyps) 1 338 100 331 500
    276 Endoscopic diathermic polypectomy (more than 5 polyps) 1 431 200 422 800
    277 Fluoroscopy of biliary ducts and Wirsung duct 1 245 000 240 200

    12. Laser Treatment of Surgical Diseases

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    278 Removal of wart, mole, papilloma, atheroma up to 1 sq. cm 1 156 000 153 000
    279 Removal of subcutaneous formation up to 1 sq. cm 1 270 400 265 100
    280 Ingrown nail plastic surgery 1 237 500 232 900
    281 Laser circumcision 1 358 900 351 800
    282 Lipoma removal 1 341 400 334 700

    13. Radionuclide Studies in Diagnosis of Various Diseases

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    283 Kidney function study (renography) 1 411 300 403 300
    284 Kidney function study (renography) with captopril test 1 416 500 408 300
    285 Kidney function study (renography) with furosemide test 1 414 000 405 900
    286 Radionuclide gastroscintigraphy 1 441 500 432 800
    287 Radionuclide esophagoscintigraphy 1 344 500 337 700
    288 Examination of lymphatic system of lower extremities 1 524 800 514 500
    289 Thyroid gland scintigraphy 1 362 500 355 400
    290 Dynamic hepatoscintigraphy 1 508 500 498 500
    291 Liver scanning (static study) 1 232 800 228 200
    292 Breast scintigraphy 1 475 900 466 500
    293 Bone scintigraphy 1 622 300 610 100
    294 Myocardial perfusion scintigraphy 1 561 800 550 800
    295 Myocardial perfusion scintigraphy (stress) 1 648 800 636 100
    296 Parathyroid glands scintigraphy 1 720 700 706 600
    297 Testicular scintigraphy 1 341 100 334 400
    298 Hemangioma scintigraphy 1 346 000 339 200
    299 Whole body scintigraphy with tumorotropic agent 1 647 100 634 400
    300 Palliative treatment of pain syndrome in bone metastases with Samarium-153 Oxabifor 1 2 390 900 2 344 100

    14. Otolaryngologist Services

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    301 Ear irrigation, removal of earwax plugs 1 102 800 100 800
    302 Irrigation of tonsillar lacunae 1 108 000 105 900
    303 Sanitation of purulent process in the ear 1 105 500 103 500
    304 Intranasal drug block of turbinates 1 68 900 67 500
    305 Instillation of medicinal substances into the larynx 1 70 000 68 600
    306 Catheterization of auditory (Eustachian) tubes with administration of medicinal substances 1 95 700 93 800
    307 Insufflation of auditory (Eustachian) tubes 1 84 400 82 700
    308 Removal of foreign bodies from the nose, ear, pharynx 1 86 800 85 100
    309 Injection of cocktail into the mastoid area (for auditory neuritis) 1 92 800 91 000
    310 Incision of suppurating atheroma of the postauricular area 1 107 900 105 800
    311 Incision of abscessing furuncle of the external auditory canal 1 108 500 106 300
    312 Irrigation of the pharynx with medicinal substances 1 95 900 94 000
    313 Nasal bleeding control 1 63 900 62 700
    314 Politzer method of displacement 1 122 500 120 100

    15. Dentist Services

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    315 Oral cavity examination 1 50 300 49 300
    316 Caries treatment 1 211 000 206 800
    317 Pulpitis treatment with anesthesia 1-root tooth 1 180 700 177 200
    318 Pulpitis treatment with anesthesia 2-root tooth 1 183 500 179 900
    319 Pulpitis treatment with anesthesia 3-root tooth 1 186 200 182 600
    320 Tooth extraction 1-root 1 96 700 94 800
    321 Tooth extraction 2-root 1 109 400 107 200
    322 Tooth extraction 3-root 1 139 400 136 700
    323 Drainage and medical treatment of canals 1 134 400 131 800

    16. Pathological Anatomical Studies (Histological Studies)

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    324 Cytological examination of punctates, smear-imprints 1 119 900 117 500
    325 Histological examination Category I (Biopsy and surgical material obtained from patients with uncomplicated forms of acute or chronic non-specific inflammation or with dystrophic processes) 1 211 300 207 200
    326 Histological examination Category II (Biopsy and surgical material obtained from patients with complicated forms of acute or chronic non-specific inflammation or dystrophic processes or congenital developmental defects) 1 265 300 260 100
    327 Histological examination Category III (Biopsy and surgical materials obtained from patients with infectious diseases, including granulomatous inflammation, as well as diseases associated with metabolic disorders, benign tumors and tumor-like processes) 1 333 100 326 600
    328 Histological examination Category IV (Dysplastic (neoplastic) processes, borderline and malignant tumors, as well as urgent intraoperative or endoscopic biopsy; immunopathological processes, tumors and tumor-like formations and (or) any other biopsy or surgical material requiring additional research methods) 1 363 600 356 400
    329 Histological examination Category IV MEGA BLOCK (dysplastic (neoplastic) processes, borderline and malignant tumors, as well as urgent intraoperative or endoscopic biopsy; immunopathological processes, tumors and tumor-like formations and (or) any other biopsy or surgical material requiring additional research methods when material is received simultaneously from more than one organ) 1 408 200 400 200
    330 Histological examination of autopsy material (average 8-10 pieces) 1 1 008 600 988 800
    331 Express biopsy 1 116 800 114 500

    17. MRI Studies

    No. Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
    332 MRI of the brain 1 388 300 380 700
    333 MRI of the brain with IV contrast 1 1 098 600 1 077 100
    334 MRI of cerebral vessels 1 653 900 641 100
    335 MRI of the pituitary gland 1 390 100 382 400
    336 MRI of the pituitary gland with IV contrast 1 1 130 400 1 108 200
    337 MRI of the orbital region 1 537 000 526 500
    338 MRI of the temporomandibular joint 1 537 000 526 500
    339 MRI of the paranasal sinuses 1 388 300 380 700
    340 MRI of the cervical spine 1 388 300 380 700
    341 MRI of the thoracic spine 1 388 300 380 700
    342 MRI of the lumbosacral spine 1 388 300 380 700
    343 MRI of the cervical spine with IV contrast 1 1 130 400 1 108 200
    344 MRI of the thoracic spine with IV contrast 1 1 130 400 1 108 200
    345 MRI of the lumbosacral spine with IV contrast 1 1 130 400 1 108 200
    346 MRI of the soft tissues of the neck 1 537 000 526 500
    347 MRI of the neck vessels 1 597 200 585 500
    348 MRI of the soft tissues of the neck with IV contrast 1 1 130 400 1 108 200
    349 MRI of the heart and great vessels 1 1 721 400 1 687 700
    350 MRI of the heart and great vessels with IV contrast 1 1 974 300 1 935 600
    351 MRI of the abdominal organs 1 537 000 526 500
    352 MRI of the abdominal organs with IV contrast 1 1 778 600 1 743 700
    353 MRI of the abdominal vessels 1 760 200 745 300
    354 MRI of the retroperitoneal space 1 760 200 745 300
    355 MRI of the retroperitoneal space with IV contrast 1 1 778 600 1 743 700
    356 MRI of the pelvic organs 1 653 900 641 100
    357 MRI of the pelvic organs with IV contrast 1 1 778 600 1 743 700
    358 MRI of the hip joints 1 487 400 477 900
    359 MRI of the hip joints with IV contrast 1 1 778 600 1 743 700
    360 MRI of the joints of the right limbs 1 487 400 477 900
    361 MRI of the joints of the left limbs 1 487 400 477 900
    362 MRI of the soft tissues of the limbs (selected area) 1 487 400 477 900
    363 MRI of the soft tissues of the limbs (selected area) with IV contrast 1 1 778 600 1 743 700
    364 MRI of the limb vessels (selected area) 1 487 400 477 900
    365 MRI of the brain and pituitary gland 1 646 800 634 100
    366 MRI of the brain with IV contrast (patient's contrast) 1 867 200 850 200
    367 MRI of the pituitary gland with IV contrast (patient's contrast) 1 867 200 850 200
    368 MRI of one spinal section with IV contrast (patient's contrast) 1 867 200 850 200
    369 MRI of soft tissues of limbs selected area with IV contrast with coverage area not exceeding 30 cm (patient's contrast) 1 518 900 508 700
    370 MRI of all spinal sections with IV contrast 1 2 381 600 2 334 900
    371 MRI of all spinal sections with IV contrast (patient's contrast) 1 1 717 200 1 683 500
    372 MRI of all spinal sections 1 1 185 200 1 162 000
    373 MRI of the soft tissues of the neck with IV contrast (patient's contrast) 1 654 700 641 900
    374 MRI of one joint with IV contrast (patient's contrast) 1 654 700 641 900
    375 MRI of the abdominal and retroperitoneal space with IV contrast (patient's contrast) 1 1 110 400 1 088 600
    376 MRI of the hip joints with IV contrast (patient's contrast) 1 685 400 672 000
    377 MRI of the heart and great vessels with IV contrast (patient's contrast) 1 1 788 000 1 753 000
    378 MRI of the pelvic organs with IV contrast (patient's contrast) 1 1 110 400 1 088 600
    379 MRI of the lower limb vessels 1 2 247 700 2 203 600
    380 MRI of one joint with IV contrast 1 1 513 000 1 483 300
    381 DTI tractography 1 673 700 660 500
    382 MRI urography 1 1 736 200 1 702 200
    383 Whole body MRI (for detection of oncopathology) 1 2 001 900 1 962 600
    384 Whole body MRI + CTA of selected area 1 3 334 200 3 268 800
    385 MRI of the brain + cerebrospinal fluid dynamics 1 957 200 938 400
    386 MRI of the fetal brain 1 1 240 600 1 216 300
    387 MRI of the brain + ASL (perfusion) 1 1 240 600 1 216 300
    388 MRI of the brain + tractography (DTI) 1 939 300 920 900
    389 MRI of the brain + IAC (inner ear) 1 673 700 660 500
    390 MRI of the brain with spectral analysis 1 673 700 660 500
    391 MRI of the brain with dynamic myelography 1 673 700 660 500
    392 MRI of the brain (angiography) with contrast 1 1 781 400 1 746 500
    393 MRI of the chiasmatic-sellar region (pituitary) with dynamic contrast 1 1 740 400 1 706 300
    394 MRI angiography of the brain + neck 1 567 500 556 300
    395 MRI of the pituitary gland with dynamic contrast 1 1 745 800 1 711 500
    396 MRI of the brain + pituitary + angio 1 673 700 660 500
    397 MRI of the brain + venography of the cerebral sinuses 1 620 600 608 400
    398 MRI of the inner ear 1 461 200 452 200
    399 MRI of the temporomandibular joints (TMJ) 1 567 500 556 300
